Members of the Springfield Police Advisory Committee are appointed by the Mayor and City Council, who also provide a Councilor as a committee liaison. Committee members serve in an advisory capacity for the Council and Chief of Police regarding public safety and neighborhood livability issues, as well as assisting with implementation of adopted long range plans for police services.
SPAC’s Statement of Purpose is to build awareness and outreach between the community as a whole and SPD and to review SPD policies as determined by the committee and/or those recommended by SPD.
Meetings are held quarterly, at minimum, and more frequently upon committee consensus. Meetings are open to the public. Members serve without compensation and must be residents of Springfield, with the exception of the representatives of the School District 19 or Willamalane Park and Recreation District. Terms are four years and may be renewed once.
2025 Meeting Dates & Details
January: Subcommittee Meeting 1.9 | Agenda | Recording |  |  |  |
February: Agenda | Minutes | Recording |  |  |  |
April:  Agenda | Minutes | Recording |  |  |  |
June:  Agenda | Minutes | Recording |  |  |  |
August: Agenda | Minutes | Recording | Â | Â | Â |
October: Agenda | Minutes | Recording | Â | Â | Â |
December: Agenda | Minutes | Recording | Â | Â | Â |
2024 Meeting Dates & Details
February: Agenda | Minutes | Recording | 82.2.5 Missing Persons & Runaways | 82.2.6 Public Alerts |  |
March: Subcommittee Meeting 3.7 | Agenda | Recording | Subcommittee Meeting 3.21 | Agenda | Recording |  |  |
April:  Agenda | Minutes | Recording | 42.6.1 Search & Seizure | 45.1.1 Crime Prevention/Community Outreach | Annual Report Draft |
June:  Agenda | Minutes | Recording | 61.3.4 DUII | 61.3.8 Bicycles Pedestrians | Call Stats Since April Meeting |
August: Agenda | Minutes | Recording | SMART | Â | Â |
October: Agenda | Minutes | Recording | 42.73.1 Operations Planning | 42.8.1 Digital Forensics Investigations | Â |
December: Agenda | Minutes | Recording | 1.6.2 Control Devices and Techniques | 1.7.1 Active Violence Incident Response | Â |
Committee Members
First Name | Last Name | Membership |
---|---|---|
Joe | Pishioneri | Councilor Representative |
Josh | Aguilar | Cultural Minority Community Representative |
Daniel | Davidson | Faith Community Representative |
Cindy | Koza | Local Business Representative |
Jonathan | Hayes | Neighborhood At-Large |
Karla | Berg | Neighborhood At-Large |
Teresa (Terri) | Dillon | Neighborhood At-Large |
Adam | Jenkins | Neighborhood At-Large |
Brett | Yancey | School District Representative |
Eric | Adams | Willamalane Representative |
Questions?
Please contact Tiffany Monroe, the Springfield Police Advisory Committee Staff Liaison, at tmonroe@springfield-or.gov or 541-726-3721