Contact Us
City Attorney’s Office
| Hours | 8 a.m.-noon, 1-5 p.m., Monday-Friday |
| Address | 225 Fifth Street, Springfield Oregon, 97477 |
| Phone | 541-744-4061 |
| Fax | 541-744-4185 |
| springfieldcao@springfield-or.gov | |
| City Attorney | Mary Bridget Smith |
| Assistant City Attorney | Kristina Kraaz |
| Paralegal/Department Assistant | Linda Craig |
City Manager’s Office
| Hours | 8 a.m.-5 p.m., Monday-Friday |
| Address | 225 Fifth Street, Springfield Oregon, 97477 |
| Phone | 541-726-3700 |
| Fax | 541-726-2363 |
| cmomail@springfield-or.gov | |
| Mayor’s Office | 541-726-3702 |
| City Manager | 541-726-3700/Nancy Newton |
| Assistant City Manager | 541-726-3780/Niel Laudati |
| Administrative Specialist | 541-726-3700/Allyson Pulido |
| Boards, Commissions, & Committees | 541-726-3700 |
| City Meeting Rooms | 541-726-3700 |
| City Recorder | 541-726-3700/Allyson Pulido |
| Economic Development Manager | 541-726-3700/Allie Camp |
| Economic Development Officer | 541-726-3700 |
| Legislative & Economic Development Analyst | 541-726-3700/ |
| Public Information Officer | 541-726-3700/Elyse Ditzel |
Development & Public Works
| Counter Hours | 8 a.m.-noon, 1-4 p.m., Tuesday-Friday |
| Address | 225 Fifth Street, Springfield Oregon, 97477 |
| Phone | 541-726-3753 |
| Fax | 541-726-2309 |
| dpw@springfield-or.gov | |
| Hours for Operations & Maintenance | 8 a.m.-4:00 p.m., Monday-Friday |
| Address | 201 S. 18th Street, Springfield Oregon, 97477 |
| Phone | 541-726-3761 |
| Fax | 541-726-3621 |
| dpw@springfield-or.gov | |
| Building Inspection Line | 541-726-3769 |
| Business Licenses | 541-726-3662 |
| Community Development | 541-726-3753 |
| Comprehensive Planning | 541-736-7135 |
| Emergency Management | 541-736-1026 |
| Engineering | 541-726-3753 |
| Environmental Services | 541-726-3694 |
| Housing | 541-736-1039/Fax 541-726-2309 |
| Planning & Building Permits | 541-726-3753/541-726-3759 |
Eugene Springfield Fire
| Hours | 8 a.m.-5 p.m., Monday-Friday/ Fire Stations 24/7 |
| Address | 1705 West Second Avenue, Eugene Oregon, 97402 |
| Phone | 541-682-7100/To report a fire emergency or hazardous spill call 911 |
| Fax | 541-682-7116 |
| FireDept@ci.eugene.or.us | |
| BILLING | |
| Hours | 8 a.m.-5 p.m., Monday-Friday |
| Address | 1705 West Second Avenue, Eugene, Oregon 97402 |
| Phone | 541-682-7108 |
| Fax | 541-682-7168 |
| firelife@springfield-or.gov | |
| Fire Chief | Mike Caven, 541-682-7100 |
| Life Flight | 800-982-9299 |
| Fire Prevention | 541-682-5411 |
| Hours | 24 hours/day; 7 days/week |
| Fire Station 3 | 1225 28th Street, Springfield Oregon, 97477 |
| Fire Station 4 | 1475 Fifth Street, Springfield Oregon, 97477 |
| Fire Station 5 | 2705 Pheasant Boulevard, Springfield Oregon, 97477 |
| Fire Station 14 | 4765 Main Street, Springfield Oregon, 97478 |
| Fire Station 16 | 6853 Main Street, Springfield Oregon, 97478 |
Finance
| Hours | 8 a.m.-5 p.m., Monday-Friday |
| Address | 225 Fifth Street, Springfield Oregon, 97477 |
| Phone | 541-726-3704 |
| Fax | 541-726-3782 |
| finance@springfield-or.gov or Accounts Payable email at AP@springfield-or.gov |
|
| Accounts Payable | 541-726-3622/Vahana Horn |
| Assessments | 541-726-3622/Vahana Horn |
| Director | 541-726-2364/Nathan Bell |
| Purchasing & Contracts | 541-726-2364/Nathan Bell |
Human Resources
| Hours | 8 a.m.-5 p.m., Monday-Friday |
| Address | 225 Fifth Street, Springfield Oregon, 97477 |
| Phone | 541-726-3705 |
| TDD | 541-726-2247 |
| hr@springfield-or.gov | |
| Director | Chaim Hertz 541-726-3787 |
Information Technology
| Hours | 8 a.m.-5 p.m., Monday-Friday |
| Address | 225 Fifth Street, Springfield Oregon, 97477 |
| Director | Nathan Bell |
Library
| Hours | Monday: 12 p.m.-5 p.m. Tuesday: 10 a.m.-7 p.m. Wednesday: 10 a.m.-7 p.m. Thursday: 12 p.m.-5 p.m. Friday: 10 a.m.-5 p.m. Saturday: 10 a.m.-3 p.m. Sunday: Closed |
| Address | 225 Fifth Street, Springfield Oregon, 97477 |
| Phone | 541-726-3766 |
| library@springfield-or.gov | |
| Website | www.wheremindsgrow.org |
| Online Reading | wheremindsgrow.beanstack.org |
| Current Special Events | 541-726-3766 |
| Reference Desk | 541-726-3766 |
| Director | Emily David |
| Manager | Carrie Schindele-Cupples |
| Springfield Arts Commission | Mindy Linder |
Municipal Court
| Hours | 8 a.m.-4:30 p.m., Monday-Friday |
| Open Court Times | Call or email to schedule an appearance. |
| Address | 230 Fourth Street, Springfield Oregon, 97477 |
| Phone | 541-726-3748 |
| Fax | 541-744-3376 |
| Pay a Traffic Ticket | 833-271-0805 |
| Court Payments | https://www.municipalonlinepayments.com/springfieldor |
| Presiding Judge | Honorable James Tierney |
Police
| Hours-Administration | 8 a.m.-5 p.m., Monday-Friday |
| Hours-Patrol | 24 hours/day, 7 days/week |
| Address | 230 Fourth Street, Springfield Oregon, 97477 |
| Emergency | 911 |
| Non-Emergency / Records Unit | 541-726-3714 |
| TDD | 541-726-2286 |
| Fax | 541-726-3640 |
| police@springfield-or.gov | |
| Anonymous Tip Line | 541-726-3773 |
| Animal Control | 541-726-3634 |
| Community Outreach | E-mail the Community Outreach Coordinator |
| Public Information | E-mail the Public Information Coordinator |
| Investigations | 541-726-3721 |
| Municipal Jail | 541-744-4177 |
| School Resource Officers | 541-726-3714 |
| Chief of Police | Jami Resch |
| Deputy Chief of Police | |
| Springfield Municipal Jail Detention Division Lieutenant | Tom Rappe |
| Operations Division Lieutenant | Justin Myers |
| Operations Support Division Lieutenant | George Crolly |
| Business Manager | Jessica Crawford |
Prosecutor’s Office
| Hours | 8 a.m.-4:30 p.m., Monday-Friday |
| Address | 230 Fourth Street, Springfield Oregon, 97477 |
| Phone | 541-726-3732 |
| Fax | 541-744-3372 |
| City Prosecutor | Matt Cox |
| Departmental Assistant | Melissa Talley |
Springfield Museum
| Hours | 10 a.m.-3 p.m., Thursday-Saturday |
| Address | 590 Main Street, Springfield Oregon, 97477 |
| Phone | 541-726-2300 |
| info@springfield-museum.com |
