The City of Springfield’s Development and Public Works Department oversees the design, construction, and maintenance of a variety of projects throughout the Springfield community as it works to maintain and develop the City’s infrastructure to meet the community’s ever growing needs.
Major areas of responsibility include the municipal street, wastewater, and stormwater systems, as well as administering these systems as they relate to private development within Springfield.
Projects In Construction:
Project Number | Project Title | Date Awarded | Award Amount |
---|---|---|---|
P21156 | Mill Street Reconstruct: South ‘A’ Street to Centennial Blvd | 07-08-2024 | $11,292,639.00 |
P21192 | 2024 Maintenance Hole Repair | 06-13-2024 | $115,000.00 |
P21195 | 42nd Street Overlay – International Paper to Marcola Road | 06-04-2024 | $1,280,035.75 |
P21183 | Citywide Streetlight LED Upgrades | ||
P21155 | S 28th Street Paving | ||
P21207 | Centennial Boulevard Speed Calming | ||
Signal Enhancements – State Highways (ODOT) | |||
ODOT Intersection Safety Project: OR 126B at 54th St | |||
ODOT ADA Ramp Improvements |
The City of Springfield Operations Division performs slurry and crack sealing as preventative maintenance to prolong local streets’ useful life. Residents will be notified via a door hanger when their specific street will receive the treatment. A list of streets to be crack or slurry sealed for the coming year will be updated on the crack and slurry sealing web pages, click here for more information:
Projects In Design:
Project Number | Project Title | Comments |
---|---|---|
P21065 | Jasper Trunk Phase 3 | Design is complete. Construction 2025 |
P21188 | Laura Street | Design in progress. Construction 2025 |
P21147 | Sidewalk Filling the Gaps | Design in progress |
P21159 | South 42nd and Daisy Roundabout | Design in progress |
P21177 | South 32nd and Virginia RRFB | Design in progress |
P21185 | 70th St Wastewater Basin Rehab | Design in progress |
P21186 | 72nd St Wastewater Basin Rehab | Design in progress |
P21024 | Harbor Drive Pump Station | Design in progress |
P21196 | Walking-Biking Network Improvements | Design starting soon |
P21176 | Franklin Blvd. (Hwy 225) (Environmental Analysis) | Design starting soon |
P21189 | Franklin Blvd. Phase 2 | Design starting soon |
B21003 | Harlow Rd.: I-5 to Pioneer Parkway (BOND) | Design starting soon |
B21004 | Aspen St.: Tamarack to Centennial (BOND) | Design starting soon |
B21005 | ‘G’ St.: 10th to 23rd (BOND) | Design starting soon |
B21006 | 36th St.: Main to Commercial (BOND) | Design starting soon |
B21007 | Daisy St.: 51st Pl to Bob Straub (BOND) | Design starting soon |
B21008 | 58th St.: Main to Roundabout (BOND) | Design starting soon |
P21160 | Virginia Ave: 32nd to 42nd | Design starting soon |
Transportation Planning Projects:
Completed Construction Projects:
Bike/Pedestrian
Project Number | Project Title | Year Completed |
---|---|---|
P41049 | West ‘D’ Street Improvement Project | 2024 |
P21180 | Jasper Road/Dondea Street and Jasper Road/Filbert Lane – Safe Routes to School Pedestrian Crossings | 2023 |
P21165 | Gateway Street at Kruse Way Intersection Improvements | 2023 |
P21172 | Aster Street at S 58th and Meadow Park ADA Ramps | 2023 |
P51047 | Bike Wayfinding and Safety Improvements (Tree Trimming, Signage, Pavement) | 2020 |
P21114 | Virginia-Daisy Bikeway Stormwater/ADA/Overlay (Virginia/Daisy Phase 1a- South 42nd to just west of 51st street) | 2020 |
P21161 | G’ Street/Dos Rios, 21st Street/’H’ Street, and 5th/’M’ Street School Crossing | 2020 |
P51043 | 64th Street ADA Ramp | 2020 |
P21142 | Main Street Crossings (66th/67th PHB) | 2020 |
P21149 | Rectangular Rapid Flashing Beacon | 2019 |
P21145 | South 54th Street Path – SFLP | 2018 |
P21149 | South 32nd Rectangular Rapid Flashing Beacon Pedestrian Crossing at Agnes Stuart Middle School | 2018 |
P21149 | Thurston Middle School Rectangular Rapid Flashing Beacon | 2018 |
P21149 | Riverbend Elementary/51st Crosswalk | 2018 |
Street Preservation
Project Number | Project Title | Year Completed |
---|---|---|
52nd Street and 52nd Place Resurfacing | 2023 | |
54th Street Resurfacing | 2023 | |
P21151 | Centennial Overlay: Aspen to Prescott (BOND) | 2023 |
P21187 | 2022 Surry Seal | 2022 |
P21157 | Mohawk Overlay (BOND)
|
2022 |
P21168 | 2021 Maintenance Hole Rehab | 2022 |
P21175 | 2021 Slurry Seal (Map) | 2021 |
P21162 | 42nd Street Overlay (BOND) | 2021 |
P21152 | Thurston Road: 58th Street to 69th Street (BOND) 58th Street: High Banks Road to Roundabout (BOND) High Banks Road: Hwy 126 to 58th Street (BOND) |
2021 |
P21168 | Manhole Surface Repair | 2020 |
P21150 | 14th Overlay: Main to ‘B’ and ‘E’ to ‘G’ (BOND) | 2019 |
P21150 | Commercial Overlay: 42nd West to N/S Commercial (BOND) | 2019 |
Stormwater
Project Number | Project Title | Year Completed |
P21158 | Brooklyn Swale | 2019 |
P21163 | Over/Under Pipe Repair | 2019 |
P21106 | Over/Under Channel Phase 1 | 2018 |
P21123 | Hamlin Channel Restoration | 2018 |
Wastewater
Project Number | Project Title | Year Completed |
---|---|---|
P21178 | 16th Street Emergency Wastewater Pipe Repair | 2024 |
P21181 | S 37th Street, S 38th Street, Osage Street, and Janus Street Sewer Extension | 2023 |
P21166 | South 28th Wastewater Pipe Extension | 2022 |
P21170 | 42nd Street to 48th Street Wastewater Pipe Rehab | 2022 |
P21179 | South “A” Street Emergency Wastewater Pipe Repair | 2021 |
P21171 | Crest Lane Wastewater Pipe Extension | 2020 |
P21132 | Wastewater Pipe Rehab – C | 2018 |
P21130 | 2018 Wastewater Pipe Rehab – A (14th Street) | 2018 |
Miscellaneous
Project Number | Project Title | Year Completed |
---|---|---|
P21121 | Regional Fuel Facility | 2019 |
P21102 | Booth Kelly Building Removal | 2019 |
P21137 | Traffic Systems Modernization – Radio Systems | 2023 |
P21173 | Traffic Signal Enhancements | 2024 |
How are street repairs paid for?
There are limited sources of money available for capital construction projects.
- Funds from user fees, and fuel tax.
- Systems Development Charges (SDCs), which are received from development cost.
- Outside funding from intergovernmental grants or loans.
- Payments from developers for building improvements or planned projects.
- Funds received for improvements by property owners.
- Income from other City charges, such as permits, fee’s and other related city taxes.
- Funds received from revenue bonds and general obligation bonds.
The Capital Improvement Program (CIP) is a five-year program that identifies needs for construction of capital projects or improvements to the City’s infrastructure. It identifies estimated costs and funding sources to demonstrate a balanced funding and expenditure program.
For more information on Capital Improvement funding, click here: