Jump to: Inspections | Safety

Building Inspections & Safety

Start here to obtain permits, applications, and licenses
Click Here to Schedule Inspection

IMPORTANT NOTICE: Plans being submitted digitally are now required to adhere to our new submittal standards. These will allow review staff to process your permit more efficiently, and enable you to receive your permit quickly.

Customers can also visit the following City of Springfield web pages for additional information:

Building safety provides plan review and inspection services for home improvement and construction projects. It is our goal that the structures in the Springfield community are safe and meet State Building Code and local code requirements.

Building Safety Counter

Phone: 541-726-3753
Fax: 541-726-3676
Inspection Request Line: 1-888-299-2821

Building Official, Chris Carpenter

For Building Permits and Applications, please visit our Resource Center.

Contractors apply online at BuildingPermits.Oregon.gov

Building Inspections

Requesting an Inspection

All inspection requests must be received prior to 7:00 a.m. on the day the inspection is needed. Requests received after 7:00 a.m. will be scheduled for the next business day.

Click Here to Schedule Inspection

Resources

Inspection App for iPhones

Inspection App for Android Phones

Inspectors are available by telephone between 8:00 a.m. and 9:00 a.m. and, depending on the volume of inspections, also from approximately 3:30 p.m. to 4:30 p.m. To contact an inspector please call 541-726-3753.

Inspection Result Abbreviations

BWOP: built without permit
CWOI: covered without inspection
IO: information only
NOK: not approved
NR: not ready
OK: approved
POK: partially approved
TO: temporary occupancy
UGE: unable to gain entry
WIR: wrong inspection requested
IRC: inspection request cancelled
c/n: if left in notes, indicates the inspector left a correction notice

Weekly Permits Issued Reports 2024

06/24/2024 – 06/28/2024 12/23/2024 – 12/27/2024
06/17/2024 – 06/21/2024 12/16/2024 – 12/20/2024
06/12/2024 – 06/14/2024 12/09/2024 – 12/13/2024
06/03/2024 – 06/07/2024 12/02/2024 – 12/06/2024
05/27/2023 – 05/31/2024 11/25/2024 – 11/29/2024
05/20/2024 – 05/24/2024 11/18/2024 – 11/22/2024
05/13/2024 – 05/17/2024 11/11/2024 – 11/15/2024
05/06/2024 – 05/10/2024 11/04/2024 – 11/08/2024
04/29/2024 – 05/03/2024 10/28/2024 – 11/01/2024
04/22/2024 – 04/26/2024 10/21/2024 – 10/25/2024
04/15/2024 – 04/19/2024 10/14/2024 – 10/18/2024
04/08/2024 – 04/12/2024 10/07/2024 – 10/11/2024
04/01/2024 – 04/05/2024 09/30/2024 – 10/04/2024
03/25/2024 – 03/29/2024 09/23/2024 – 09/27/2024
03/18/2024 – 03/22/2024 09/16/2024 – 09/20/2024
03/11/2024 – 03/15/2024 09/09/2024 – 09/13/2024
03/04/2024 – 03/08/2024 09/02/2024 – 09/06/2024
02/26/2024 – 03/01/2024 08/26/2024 – 08/30/2024
02/19/2024 – 02/23/2024 08/19/2024 – 08/23/2024
02/12/2024 – 02/16/2024 08/12/2024 – 08/16/2024
02/05/2024 – 02/09/2024 08/05/2024 – 08/09/2024
01/29/2024 – 02/02/2024 07/29/2024 – 08/02/2024
01/22/2024 – 01/27/2024 07/19/2024 – 07/26/2024
01/15/2024 – 01/19/2024 07/15/2024 – 07/19/2024
01/08/2024 – 01/12/2024 07/08/2024 – 07/12/2024
01/01/2024 – 01/05/2024 07/01/2024 – 07/05/2024

Weekly Permits Issued Reports 2023

06/26/2023 – 06/30/2023 12/25/2023 – 12/29/2023
06/19/2023 – 06/23/2023 12/18/2023 – 12/22/2023
06/12/2023 – 06/16/2023 12/11/2023 – 12/15/2023
06/05/2023 – 06/09/2023 12/04/2023 – 12/08/2023
05/29/2023 – 06/02/2023 11/27/2023 – 12/01/2023
05/22/2023 – 05/26/2023 11/20/2023 – 11/24/2023
05/15/2023 – 05/19/2023 11/13/2023 – 11/17/2023
05/08/2023 – 05/12/2023 11/06/2023 – 11/10/2023
05/01/2023 – 05/05/2023 10/30/2023 – 11/03/2023
04/24/2023 – 04/28/2023 10/23/2023 – 10/27/2023
04/17/2023 – 04/21/2023 10/16/2023 – 10/20/2023
04/10/2023 – 04/14/2023 10/09/2023 – 10/13/2023
04/03/2023 – 04/07/2023 10/02/2023 – 10/06/2023
03/27/2023 – 03/31/2023 09/25/2023 – 09/29/2023
03/20/2023 – 03/24/2023 09/18/2023 – 09/22/2023
03/13/2023 – 03/17/2023 09/11/2023 – 09/15/2023
03/06/2023 – 03/10/2023 09/04/2023 – 09/08/2023
02/27/2023 – 03/03/2023 08/28/2023 – 09/01/2023
02/20/2023 – 02/24/2023 08/21/2023 – 08/25/2023
02/13/2023 – 02/17/2023 08/14/2023 – 08/18/2023
02/06/2023 – 02/10/2023 08/07/2023 – 08/11/2023
01/30/2023 – 02/03/2023 07/31/2023 – 08/04/2023
01/23/2023 – 01/27/2023 07/24/2023 – 07/28/2023
01/16/2022 – 01/20/2023 07/17/2023 – 07/21/2023
01/09/2022 – 01/13/2023 07/10/2023 – 07/14/2023
01/02/2022 – 01/06/2023 07/03/2023 – 07/07/2023

Weekly Permits Issued Reports 2022

06/27/2022 – 07/01/2022 12/26/2022 – 1230/2022
06/20/2022 – 06/24/2022 12/19/2022 – 12/23/2022
06/13/2022 – 06/17/2022 12/12/2022 – 12/16/2022
06/06/2022 – 06/10/2022 12/05/2022 – 12/09/2022
05/30/2022 – 06/03/2022 11/28/2022 – 12/02/2022
05/23/2022 – 05/27/2022 11/21/2022 – 11/25/2022
05/16/2022 – 05/20/2022 11/14/2022 – 11/18/2022
05/09/2022 – 05/13/2022 11/07/2022 – 11/11/2022
05/02/2022 – 05/06/2022 10/31/2022 – 11/04/2022
04/25/2022 – 04/29/2022 10/24/2022 – 10/28/2022
04/18/2022 – 04/22/2022 10/17/2022 – 10/21/2022
04/11/2022 – 04/15/2022 10/10/2022 – 10/14/2022
04/04/2022 – 04/08/2022 10/03/2022 – 10/07/2022
03/28/2022 – 04/01/2022 09/26/2022 – 09/30/2022
03/21/2022 – 03/25/2022 09/19/2022 – 09/23/2022
03/14/2022 – 03/18/2022 09/12/2022 – 09/16/2022
03/07/2022 – 03/11/2022 09/05/2022 – 09/09/2022
02/28/2022 – 03/04/2022 08/29/2022 – 09/02/2022
02/21/2022 – 02/25/2022 08/22/2022 – 08/26/2022
02/14/2022 – 02/18/2022 08/15/2022 – 08/19/2022
02/07/2022 – 02/11/2022 08/08/2022 – 08/12/2022
01/31/2022 – 02/04/2022 08/01/2022 – 08/05/2022
01/24/2022 – 01/28/2022 07/25/2022 – 07/29/2022
01/17/2022 – 01/21/2022 07/18/2022 – 07/22/2022
01/10/2022 – 01/14/2022 07/11/2022 – 07/15/2022
01/3/2022 – 01/07/2022 07/04/2022 – 07/08/2022

Weekly Permits Issued Reports 2021

06/28/2021 – 07/02/2021 12/27/2021 – 12/31/2021
06/21/2021 – 06/25/2021 12/20/2021 – 12/24/2021
06/14/2021 – 06/18/2021 12/13/2021 – 12/17/2021
06/07/2021 – 06/11/2021 12/06/2021 – 12/10/2021
05/31/2021 – 06/04/2021 11/29/2021 – 12/03/2021
05/24/2021 – 05/28/2021 11/22/2021 – 11/26/2021
05/17/2021 – 05/21/2021 11/15/2021 – 11/19/2021
05/10/2021 – 05/14/2021 11/08/2021 – 11/12/2021
05/03/2021 – 05/07/2021 11/01/2021 – 11/05/2021
04/26/2021 – 04/30/2021 10/25/2021 – 10/29/2021
04/19/2021 – 04/23/2021 10/18/2021 – 10/22/2021
04/12/2021 – 04/16/2021 10/11/2021 – 10/15/2021
04/05/2021 – 04/09/2021 10/04/2021 – 10/08/2021
03/29/2021 – 04/02/2021 09/27/2021 – 10/01/2021
03/22/2021 – 03/26/2021 09/20/2021 – 09/24/2021
03/15/2021 – 03/19/2021 09/13/2021 – 09/17/2021
03/08/2021 – 03/12/2021 09/06/2021 – 09/10/2021
03/01/2021 – 03/05/2021 08/30/2021 – 09/03/2021
02/22/2021 – 02/26/2021 08/23/2021 – 08/27/2021
02/15/2021 – 02/19/2021 08/16/2021 – 08/20/2021
02/08/2021 – 02/12/2021 08/09/2021 – 08/13/2021
02/01/2021 – 02/05/2021 08/02/2021 – 08/06/2021
01/25/2021 – 01/29/2021 07/26/2021 – 07/30/2021
01/18/202 – 01/22/2021 07/19/2021 – 07/23/2021
01/11/2021 – 01/15/2021 07/12/2021 – 07/16/2021
01/04/2021 – 01/08/2021 07/05/2021 – 07/09/2021

Weekly Permits Issued Reports 2020

06/22/2020 – 06/26/2020 12/28/2020 – 01/01/2021
06/15/2020 – 06/19/2020 12/14/2020 – 12/18/2020
06/08/2020 – 06/12/2020 12/07/2020 – 12/11/2020
06/01/2020 – 06/05/2020 11/30/2020 – 12/4/2020
05/25/2020 – 05/29/2020 11/23/2020 – 11/27/2020
05/18/2020 – 05/22/2020 11/16/2020 – 11/20/2020
05/11/2020 – 05/15/2020 11/09/2020 – 11/13/2020
05/04/2020 – 05/08/2020 11/2/2020 – 11/6/2020
04/27/2020 – 05/01/2020 10/26/2020 – 10/30/2020
04/20/2020 – 04/24/2020 10/19/2020 – 10/23/2020
04/13/2020 – 04/17/2020 10/12/2020 – 10/16/2020
04/06/2020 – 04/10/2020 09/28/2020 – 10/05/2020
03/30/2020 – 04/03/2020 09/21/2020 – 09/25/2020
03/23/2020 – 03/27/2020 09/14/2020 – 09/18/2020
03/16/2020 – 03/20/2020 09/07/2020 – 09/11/2020
03/09/2020 – 03/13/2020 08/31/2020 – 09/04/2020
03/02/2020 – 03/06/2020 08/24/2020 – 08/28/2020
02/24/2020 – 02/28/2020 08/17/2020 – 08/21/2020
02/17/2020 – 02/21/2020 08/10/2020 – 08/14/2020
2/10/2020 – 02/14/2020 08/03/2020 – 08/07/2020
02/03/2020 – 02/07/2020 07/27/22020 – 07/31/2020
01/27/2020 – 01/31/2020 07/20/2020 – 07/24/2020
01/20/2020 – 01/24/2020 07/13/2020 – 07/17/2020
01/13/2020 -01/17/2020 07/06/2020 – 07/10/2020
01/6/2020 – 01/10/2020 06/29/2020 – 07/03/2020

Weekly Permits Issued Reports 2019

07/01/2019 – 07/05/2019 12/30/2019 – 01/03/2020
06/24/2019 – 06/28/2019 12/23/2019 – 12/27/2019
06/17/2019 – 06/21/2019 12/16/2019 – 12/20/2019
06/10/2019 – 06/14/2019 12/09/2019 – 12/13/2019
06/03/2019 – 06/07/2019 12/02/2019 – 12/06/2019
05/27/2019 – 05/31/2019 11/25/2019 – 11/29/2019
05/20/2019- 05/24/2019 11/18/2019 – 11/22/2019
05/13/2019 – 05/17/2019 11/11/2019 – 11/15/2019
05/06/2019 – 05/10/2019 11/04/2019 – 11/08/2019
04/29/2019 – 05/03/2019 10/28/2019 – 11/01/2019
04/22/2019- 04/26/2019 10/21/2019 – 10/25/2019
04/15/2019 – 04/19/2019 10/14/2019 – 10/18/2019
04/08/2019 – 04/12/2019 10/07/2019 – 10/11/2019
04/01/2019 – 04/05/2019 09/30/2019 – 10/04/2019
03/25/2019 – 03/29/2019 09/23/2019 – 09/27/2019
03/18/2019 – 03/22/2019 09/16/2019 – 09/20/2019
03/11/2019 – 03/15/2019 09/09/2019 – 09/13/2019
03/04/2019 – 03/08/2019 09/02/2019 – 09/06/2019
02/25/2019 – 03/01/2019 08/26/2019 – 08/30/2019
02/18/2019 – 02/22/2019 08/19/2019 – 08/23/2019
02/11/2019 – 02/15/2019 08/12/2019 – 08/16/2019
02/04/2019 – 02/08/2019 08/05/2019 – 08/09/2019
01/28/2019 – 02/01/2019 07/29/2019 – 08/02/2019
01/21/2019 – 01/25/2019 07/22/2019 – 07/26/2019
01/14/2019 – 01/18/2019 07/15/2019 – 07/19/2019
01/07/2019 – 01/11/2019 07/08/2019 – 07/12/2019

Weekly Permits Issued Reports 2018